Two random quantities can be uncorrelated but still be dependent but if they are independent they are necessarily uncorrelated.
Set of correlated random variables is a subset of set of dependent random variables.
Encode the association between all variables (interactive view).
Encode the association as Conditional Independence structure of variables.
Generative as opposed to regression as discriminative.
Casual effect, intervention, Counterfactual and what-if scenario.
Expert system, Hybrid learning, or learn completly from data.
BN can be extended into decision models by incorporating decision and utility nodes to automate decisions.
Multiple outcomes and exposures in one BN model.
Avoiding the collider bias (feature selection.).
probability distribution with inference.
Overfitting, Bayesian information Criteria
Stability
we can improve the quality of the structure learned from the data by averaging multiple DAGs
One possible approach to that end is to apply bootstrap resampling.
##
## k-fold cross-validation for Bayesian networks
##
## target network structure:
## [sei_class][jabstatus|sei_class][syk_class|sei_class]
## [gender|sei_class:syk_class][trt_bp|jabstatus][duration|jabstatus]
## [edu_credits|trt_bp:sei_class][smoking_status|duration][age|jabstatus:trt_bp]
## [trt_sleep|jabstatus:gender:trt_bp][s_amount|duration]
## [e_amount|smoking_status][trt_copd|trt_bp:trt_sleep:duration]
## [startage|smoking_status][hereditery_asthma|trt_copd]
## [trt_diabetes|gender:trt_bp:trt_copd:trt_sleep]
## [asthma_tm|hereditery_asthma:trt_copd]
## [hereditery_allergy|hereditery_asthma:asthma_tm]
## [any_smp|hereditery_allergy:smoking_status:trt_copd:asthma_tm]
## [herditery_pulldis|hereditery_asthma:any_smp:asthma_tm]
## [DGF_work|any_smp:gender:syk_class]
## [BMI|any_smp:gender:age:trt_bp:trt_diabetes]
## [c_asthma|hereditery_asthma:any_smp:asthma_tm]
## [only_symptoms|any_smp:asthma_tm][copd|any_smp:trt_copd]
## [w_asthma|any_smp:asthma_tm][smoke_expwork|DGF_work:s_amount]
## [her_dis|hereditery_asthma:herditery_pulldis]
## [noalle_asthma|hereditery_allergy:c_asthma]
## [alle_asthma|hereditery_allergy:c_asthma]
## [smoke_exphome|any_smp:smoke_expwork:s_amount]
## number of folds: 10
## loss function:
## Classification Error (Posterior, cond. Gauss.)
## training node: c_asthma
## number of runs: 5
## average loss over the runs: 0.001960492
## standard deviation of the loss: 2.410982e-07